Mercury Outboard Price Guide
Mercury builds hundreds of outboard configurations, so this guide lists the starting MSRP for each horsepower in Mercury's 2026 lineup. Final price depends on shaft length, controls, starting, gearcase and color. Call or email us and we'll quote the exact motor for your boat.
Request a quote: call 907.789.3000 or email sales@brokenrudder.com
Mercury Repower & Save Event, now through December 15, 2026: save up to $1,500 with a factory rebate on new, in-stock 30–425 hp FourStroke outboards purchased for repower, OR finance as low as 3.99% for 36 months (4.98% APR) on approved credit through Sheffield Financial. Rebate amounts are shown in the tables below. See full offer details.
Jump to: Portable FourStroke · Mid-Range FourStroke · High-Horsepower FourStroke · Pro XS · Verado · ProKicker · Jet · Avator Electric · SeaPro
Portable FourStroke (2.5 – 20 hp)
Lightweight, easy-to-carry power for tenders, skiffs, canoes and small fishing boats.
| HP | Starting at (MSRP) | Available as | |
|---|---|---|---|
| 2.5 hp | $1,095 | Tiller; manual start; 15" shaft | In stock: 2.5MH |
| 3.5 hp | $1,275 | Tiller; manual start; 15", 20" shaft | In stock: 3.5MLH |
| 4 hp | $1,690 | Tiller; manual start; 15", 20" shaft | In stock: 4MH |
| 5 hp | $1,910 | Tiller; manual start; 15", 20", 25" shaft; Sail Power, propane versions | In stock: 5MH |
| 6 hp | $2,125 | Tiller; manual start; 15", 20" shaft | In stock: 6MH |
| 8 hp | $2,815 | Tiller; manual or electric start; 15", 20" shaft | Request a quote |
| 9.9 hp | $3,145 | Tiller or remote; manual or electric start; 15", 20", 25" shaft; power trim; Command Thrust available | Request a quote |
| 15 hp | $3,415 | Tiller or remote; manual or electric start; 15", 20" shaft; power trim | Request a quote |
| 20 hp | $3,975 | Tiller or remote; manual or electric start; 15", 20" shaft; power trim | Request a quote |
Mid-Range FourStroke (25 – 115 hp)
Efficient, reliable EFI power for aluminum fishing boats, pontoons and skiffs, with Command Thrust gearcases for heavier hulls.
| HP | Starting at (MSRP) | Available as | Repower & Save rebate* | |
|---|---|---|---|---|
| 25 hp | $4,605 | Tiller or remote; manual or electric start; 15", 20" shaft; power trim | – | Request a quote |
| 30 hp | $5,480 | Tiller or remote; manual or electric start; 15", 20" shaft; power trim | $300 | Request a quote |
| 40 hp | $7,620 | Tiller or remote; electric start; 15", 20" shaft; power trim; Command Thrust available | $500 | In stock: 40ELPT, 40ELPT Command Thrust |
| 50 hp | $8,560 | Tiller or remote; electric start; 20" shaft; power trim; Command Thrust available | $500 | Request a quote |
| 60 hp | $9,135 | Tiller or remote; electric start; 20", 25" shaft; power trim; Command Thrust available | $750 | In stock: 60ELPT Command Thrust |
| 75 hp | $11,040 | Remote; electric start; 20" shaft; power trim | $650 | In stock: 75ELPT |
| 90 hp | $11,650 | Remote; electric start; 20", 25" shaft; power trim; Command Thrust available | $650 | Request a quote |
| 115 hp | $12,595 | Remote; electric start; 20", 25" shaft; power trim; Command Thrust available | $1,000 | Request a quote |
High-Horsepower FourStroke (150 – 300 hp)
Big-displacement V6 and V8 power for larger fishing, bay and offshore boats.
| HP | Starting at (MSRP) | Available as | Repower & Save rebate* | |
|---|---|---|---|---|
| 150 hp | $16,190 | Remote; 20", 25" shaft; power trim; white color options | $1,500 | Request a quote |
| 175 hp | $21,355 | Digital (DTS); 20", 25" shaft; power trim | $1,500 | Request a quote |
| 200 hp | $21,395 | Remote or Digital (DTS); 20", 25" shaft; power trim; white color options | $1,500 | Request a quote |
| 225 hp | $23,860 | Remote or Digital (DTS); 20", 25", 30" shaft; power trim; white color options | $1,500 | Request a quote |
| 250 hp | $27,650 | Remote or Digital (DTS); 20", 25", 30" shaft; power trim; white color options | $1,500 | Request a quote |
| 300 hp | $29,755 | Remote or Digital (DTS); 20", 25" shaft; power trim; white color options | $1,500 | Request a quote |
Pro XS (115 – 300 hp)
Mercury's performance line: quicker hole shots and higher top speeds for bass, multi-species and performance boats.
| HP | Starting at (MSRP) | Available as | Repower & Save rebate* | |
|---|---|---|---|---|
| 115 hp | $13,265 | Remote; electric start; 20", 25" shaft; power trim; Command Thrust available | $1,000 | Request a quote |
| 150 hp | $16,820 | Remote; 20", 25" shaft; power trim | $1,500 | Request a quote |
| 175 hp | $21,165 | Remote; 20", 25" shaft; power trim | $1,500 | Request a quote |
| 200 hp | $23,120 | Remote or Digital (DTS); 20", 25" shaft; power trim; TorqueMaster gearcase versions | $1,500 | Request a quote |
| 225 hp | $25,760 | Remote or Digital (DTS); 20", 25" shaft; power trim; TorqueMaster gearcase versions | $1,500 | Request a quote |
| 250 hp | $27,350 | Remote or Digital (DTS); 20", 25" shaft; power trim; TorqueMaster gearcase versions | $1,500 | Request a quote |
| 300 hp | $31,840 | Remote or Digital (DTS); 20", 25" shaft; power trim; TorqueMaster gearcase versions | $1,500 | Request a quote |
Verado (250 – 600 hp)
Mercury's premium, ultra-quiet outboards with digital controls and advanced steering.
| HP | Starting at (MSRP) | Available as | Repower & Save rebate* | |
|---|---|---|---|---|
| 250 hp | $30,175 | Digital (DTS); 20", 25", 30" shaft; power trim; white color options | $1,500 | Request a quote |
| 300 hp | $32,290 | Digital (DTS); 20", 25", 30" shaft; power trim; white color options | $1,500 | Request a quote |
| 350 hp | $37,175 | Digital (DTS); 20", 25", 30", 35" shaft; power trim; white color options | $1,500 | Request a quote |
| 400 hp | $42,050 | Digital (DTS); 20", 25", 30", 35" shaft; power trim; white color options | $1,500 | Request a quote |
| 425 hp | $43,170 | Digital (DTS); 20", 25", 30", 35" shaft; power trim; white color options | $1,500 | Request a quote |
| 600 hp | $86,255 | Digital (DTS); 20", 25", 30", 35" shaft; power trim; white color options | – | Request a quote |
ProKicker (9.9 – 25 hp)
Purpose-built kicker motors for precise trolling and dependable backup power.
| HP | Starting at (MSRP) | Available as | |
|---|---|---|---|
| 9.9 hp | $4,020 | Tiller or remote; electric start; 20", 25" shaft; power trim; Command Thrust available | Request a quote |
| 15 hp | $4,440 | Tiller or remote; electric start; 20", 25" shaft; power trim | Request a quote |
| 25 hp | $5,795 | Remote; electric start; 20", 25" shaft; power trim | Request a quote |
Jet (25 – 105 hp)
Shallow-water jet drives for rivers, sloughs and skinny water.
| HP | Starting at (MSRP) | Available as | Repower & Save rebate* | |
|---|---|---|---|---|
| 25 hp | $6,940 | Tiller or remote; electric start; for 20" transom; power trim | – | Request a quote |
| 35 hp | $7,575 | Remote; electric start; for 20" transom; power trim | $300 | Request a quote |
| 40 hp | $8,355 | Tiller or remote; electric start; for 20" transom; power trim | $500 | Request a quote |
| 65 hp | $12,820 | Remote; electric start; for 25" transom; power trim | $650 | In stock: Jet 65ELPT |
| 80 hp | $14,510 | Remote; electric start; for 25" transom; power trim | $650 | Request a quote |
| 105 hp | $17,880 | Remote; electric start; for 25" transom; power trim | $1,000 | Request a quote |
Avator Electric (7.5e – 110e)
Quiet, zero-emission electric outboards. Batteries are sold separately.
| HP | Starting at (MSRP) | Available as | |
|---|---|---|---|
| 7.5e | $3,560 | Tiller or Digital (DTS); 15", 20", 25" shaft | Request a quote |
| 20e | $3,940 | Tiller or Digital (DTS); 15", 20", 25" shaft | Request a quote |
| 35e | $4,930 | Tiller or Digital (DTS); 15", 20", 25" shaft | Request a quote |
| 75e | $9,080 | Tiller or Digital (DTS); 15", 20", 25" shaft; power trim | Request a quote |
| 110e | $10,580 | Digital (DTS); 20", 25" shaft; power trim | Request a quote |
SeaPro (Commercial Duty) (15 – 500 hp)
Heavy-duty outboards built and calibrated for commercial and high-hour use.
| HP | Starting at (MSRP) | Available as | |
|---|---|---|---|
| 15 hp | $3,475 | Tiller; manual start; 15", 20" shaft | Request a quote |
| 25 hp | $4,720 | Tiller or remote; manual or electric start; 20" shaft | Request a quote |
| 40 hp | $8,560 | Tiller or remote; electric start; 20", 25" shaft; power trim; Command Thrust available | Request a quote |
| 60 hp | $9,490 | Tiller or remote; electric start; 20", 25" shaft; power trim; Command Thrust available | Request a quote |
| 75 hp | $11,785 | Tiller or remote; electric start; 20", 25" shaft; power trim; Command Thrust available | Request a quote |
| 90 hp | $12,405 | Tiller or remote; electric start; 20", 25" shaft; power trim; Command Thrust available | Request a quote |
| 115 hp | $13,355 | Tiller or remote; electric start; 20", 25" shaft; power trim; Command Thrust available | Request a quote |
| 150 hp | $16,585 | Remote; 20", 25" shaft; power trim | Request a quote |
| 200 hp | $21,840 | Remote or Digital (DTS); 20", 25" shaft; power trim | Request a quote |
| 225 hp | $25,505 | Remote or Digital (DTS); 20", 25", 30" shaft; power trim | Request a quote |
| 250 hp | $28,280 | Remote or Digital (DTS); 20", 25", 30" shaft; power trim | Request a quote |
| 300 hp | $30,095 | Remote or Digital (DTS); 20", 25", 30" shaft; power trim | Request a quote |
| 350 hp | $37,740 | Digital (DTS); 20", 25", 30", 35" shaft; power trim | Request a quote |
| 500 hp | $74,130 | Digital (DTS); 20", 25", 30", 35" shaft; power trim | Request a quote |
Get a quote
Not sure which motor fits your boat? Our team can help you pick the right horsepower, shaft length, controls and propeller, and quote the complete repower including rigging and installation.
Call 907.789.3000 or email sales@brokenrudder.com
Prices shown are Mercury Marine 2026 manufacturer's suggested retail prices (MSRP) for the lowest-priced configuration at each horsepower, effective January 1, 2026, and are subject to change without notice. Prices do not include controls, gauges, rigging, propeller (where not included), freight, pre-delivery inspection, installation, taxes or fees. Not every configuration is in stock; contact us for availability. Avator batteries are sold separately. *Repower & Save rebate: rebate OR promotional financing, not both. Valid on repower purchases of new, in-stock Mercury 30–425 hp FourStroke outboards between October 20 and December 15, 2026, by U.S. residents. Excludes engines sold as part of a boat package, Avator, Verado V12 and commercial, rental, guide/outfitter, camp/resort and government use. Financing through Sheffield Financial, subject to credit approval: 3.99% for 36 months (4.98% APR) for qualified Tier 1 buyers; example: $10,000 financed with $0 down, 36 monthly payments of $299.63; a $150 origination fee is added to the amount financed.