Honda Outboard Price Guide
Honda Marine offers more than 130 outboard configurations, so this guide lists the starting MSRP for each horsepower in Honda's 2027 lineup. Final price depends on shaft length, controls, starting, rotation and color. Call or email us and we'll quote the exact motor for your boat.
Request a quote: call 907.789.3000 or email sales@brokenrudder.com
Honda Marine Dive Into Fall Sales Event, now through November 30, 2026: get up to $1,500 back with a factory registration rebate, OR choose a 24-month HondaCare Protection Plan at no charge, on new, in-stock Honda 2.3–350 hp outboards. Rebate amounts are shown in the tables below. See full offer details.
Jump to: Portable · Mid-Range · High-Horsepower · Jet
Portable (2.3 – 20 hp)
Light, quiet and easy to carry for tenders, skiffs, canoes and small fishing boats.
| HP | Starting at (MSRP) | Dive Into Fall rebate* | Available as | |
|---|---|---|---|---|
| 2.3 hp | $1,209 | $100 | Tiller; manual start; 15", 20" shaft; integrated fuel tank | In stock: BF2.3D3SCH |
| 8 hp | $2,740 | $100 | Tiller or remote; manual or electric start; 15", 20", 25" shaft; power trim & tilt available; Power Thrust version | Request a quote |
| 9.9 hp | $3,116 | $100 | Tiller or remote; manual or electric start; 15", 20", 25" shaft; power trim & tilt available; Power Thrust version | Request a quote |
| 15 hp | $3,493 | $200 | Tiller or remote; manual or electric start; 15", 20", 25" shaft; power trim & tilt available; Power Thrust version | Request a quote |
| 20 hp | $4,137 | $200 | Tiller or remote; manual or electric start; 15", 20" shaft; power trim & tilt available | Request a quote |
Mid-Range (25 – 100 hp)
Fuel-efficient, dependable power for aluminum skiffs, pontoons and family runabouts.
| HP | Starting at (MSRP) | Dive Into Fall rebate* | Available as | |
|---|---|---|---|---|
| 25 hp | $5,423 | $200 | Tiller or remote; electric start; 15", 20" shaft; power trim & tilt or gas-assist tilt | Request a quote |
| 30 hp | $6,166 | $200 | Remote; electric start; 15", 20" shaft; power trim & tilt or gas-assist tilt | Request a quote |
| 40 hp | $7,571 | $300 | Tiller or remote; electric start; 20" shaft; power trim & tilt or gas-assist tilt | Request a quote |
| 50 hp | $8,977 | $300 | Remote; electric start; 20", 25" shaft; power trim & tilt | Request a quote |
| 60 hp | $9,640 | $400 | Remote; electric start; 20", 25" shaft; power trim & tilt; Power Thrust version | Request a quote |
| 75 hp | $11,523 | $400 | Remote; electric start; 20" shaft; power trim & tilt | Request a quote |
| 90 hp | $11,987 | $400 | Remote; electric start; 20", 25" shaft; power trim & tilt | Request a quote |
| 100 hp | $12,398 | $400 | Remote; electric start; 20", 25" shaft; power trim & tilt | Request a quote |
High-Horsepower (115 – 350 hp)
Big power for offshore, bay and multi-engine boats, with available iST Intelligent Shift & Throttle digital controls.
| HP | Starting at (MSRP) | Dive Into Fall rebate* | Available as | |
|---|---|---|---|---|
| 115 hp | $13,686 | $500 | Remote or iST digital; electric start; 20", 25" shaft; power trim & tilt; white available | Request a quote |
| 140 hp | $14,569 | $500 | Remote or iST digital; electric start; 20", 25" shaft; power trim & tilt; counter-rotation; white available | Request a quote |
| 150 hp | $16,577 | $600 | Remote or iST digital; electric start; 20", 25" shaft; power trim & tilt; counter-rotation; white available | Request a quote |
| 200 hp | $22,493 | $750 | Remote or iST digital; electric start; 20", 25" shaft; power trim & tilt; counter-rotation; white available | Request a quote |
| 225 hp | $24,643 | $750 | Remote or iST digital; electric start; 20", 25", 30" shaft; power trim & tilt; counter-rotation; white available | Request a quote |
| 250 hp | $27,308 | $1,000 | Remote or iST digital; electric start; 20", 25", 30" shaft; power trim & tilt; counter-rotation; white available | Request a quote |
| 350 hp | $33,685 | $1,500 | Remote or iST digital; electric start; 25", 30" shaft; power trim & tilt; counter-rotation; white available | Request a quote |
Jet (40 – 150 hp)
Jet-drive versions for shallow, rocky rivers. Rated jet output shown (powerhead in parentheses).
| HP | Starting at (MSRP) | Dive Into Fall rebate* | Available as | |
|---|---|---|---|---|
| 40 hp Jet (60 hp) | $8,977 | Ask us | Remote; electric start; for 20" transom; power trim & tilt | Request a quote |
| 65 hp Jet (90 hp) | $11,072 | Ask us | Remote; electric start; for 20" transom; power trim & tilt | Request a quote |
| 150 hp Jet | $16,450 | Ask us | Remote; electric start; for 20" transom; power trim & tilt | Request a quote |
Get a quote
Not sure which motor fits your boat? Our team can help you pick the right horsepower, shaft length, controls and propeller, and quote the complete repower including rigging and installation.
Call 907.789.3000 or email sales@brokenrudder.com
Prices shown are Honda Marine 2027 manufacturer's suggested retail prices (MSRP) for the lowest-priced configuration at each horsepower, effective June 1, 2026, and are subject to change without notice. Prices do not include controls, gauges, rigging, propeller (where not included), freight, pre-delivery inspection, installation, taxes or fees. Not every configuration is in stock; contact us for availability. *Dive Into Fall: registration rebate OR 24-month HondaCare Protection Plan, no substitutions. Valid on new, in-stock Honda Marine BF2.3–BF350 outboards (2022 and newer models) sold, delivered and registered to a U.S. resident between October 1 and November 30, 2026, for personal use. Fleet, rental, commercial, government, demo and guide-program sales are not eligible. Honda Marine may modify or cancel this promotion at any time.